ACCUNIQ BC310
Easy to move and install Light-weight and foldable impedance body fat meter with sensible design
Model | ACCUNIQ BC310 |
Measuring Method | Tetra-polar electrode method using 8 touch electrodes |
Frequency Range | 5, 50, 250kHz |
Measuring site | Whole body, Upper part of the body, Lower part of the body (Selective) |
Results Sheet Data | Weight, Standard Weight, Lean Body Mass, Total Body Water, Intra Cellular Water, Extra Cellular Water, B.M.I. (Body Mass Index), Mass of Body Fat, Percent of Body Fat, W.H.R. (Waist to Hip Ratio), Basal Metabolic Rate, Ratio of E.C.W./T.B.W., Segmental Lean Body Mass, Impedance, Body Type,Target to Control, Goal Setter |
Current | Approx. within 180μA |
Power consumption | 60VA |
Power supply | Input (AC 100~240V, 50~60Hz), Output (DC 12V, 5A adapter) |
Display | Mono Graphic LCD |
Input devide | Key pad, Remote entry to PC |
Transmissible device | USB Terminal, RS-232C Port |
Printing device | Thermal Printer with auto-cut and high-speed printing |
Dimension | 350 x 216.5 x 123mm (Wx D x H±10mm / Whole body – Head part) 350 x 216.5 x 123mm (Wx D x H±10mm / Upper part of the body – Head part) 267 x 216.5 x 90mm (Wx D x H±10mm / Lower part of the body – Head part) 371 x 355 x 106mm (Wx D x H±10mm / Lower part of the body – Plate) |
Weight | Approx. 13.5kg (Including the column) (whole body) Approx. 11kg, (Upper part of the body) Approx. 10kg, (Lower part of the body) |
Measuring range | 100~950Ω |
Measuring time | Approx. 1 minute |
Applicable height | 50 ~ 220cm |
Measuring weight | 10 ~ 200kg |
Applicable age | 1〜99 years old |
Operation ambient | Ambient temperature range +5 to +40℃, Relative humidity range 15 to 93% (non condensing) |
Storage ambient | Ambient temperature range -25 to +70℃, Relative humidity range lower than 93% (non condensing) |
Option | Fully Automatic Sphygmomanometer, A4 Result Sheet, Thermal Printer, Column (Support) |
This product is a ‘medical device’, please read the ‘Precautions for use’ and ‘How to use’ carefully
Product details
- Frequency range: 5, 50, 250kHz
- Size: 350 x 216.5 x 123mm (Wx D x H±10mm)
- Equipment weight: about 13.5kg (Including the column)
- Measurement site: Whole body, Upper part of the body, Lower part of the body (Selective)
Optional parts and software not
considered to be medical devices.
Impedance body fat meter easy to move with the approximate weight of 10kg.
The ACCUNIQ BC310 is a lightweight foldable impedance body fat meter made from a sensational design. Easy to move and install and only takes about 3-5 minutes for use.
There is a special bag made of plastic that can be moved more safely and easily with a soft cloth-type bag and a travel lanyard and wheels.
Fat mass and muscle mass
that can be identified by site (left arm, right arm, left leg, right leg, body)
In particular, increase in amount of muscle mass or muscle strength of a specific area is particularly effective to people who are in need of muscle increase such as athlete or rehabilitation patient.
Reviews
There are no reviews yet.