ACCUNIQ BP800
A blood pressure monitor that simultaneously detects a person’s movement state and blood pressure
Model | ACCUNIQ BP800 |
Measuring method | Oscillometric |
Display mode | TN LCD Display |
Measuring parts | Left/right/both arms |
Measuring ranges | Pressure 30~300mmHg, Pulse 30~240 beats/minute |
Accuracy | Pressure ±3mmHg or within ±3%, Pulse rate within ±3% |
Resolution | 1mmHg |
Pressurizing method | DC Motor |
Method of exhaust | Downward pressurization type, PWM method by the microcontroller |
Measuring time | Approximately 1minute |
Data transmission | RS-232C, USB cable |
Data storage | Maximum 576 Readings |
Measurement posture detection | 1. It can measure movement intensity using a sensor2. It can measure movement recording by motion detecting sensor |
Data transmission | USBcable |
Power | DC6V(AAA Type 1.5V X4) |
Operating environment | Temperature 10~40℃, Humidity: 30~75% (non condensing) |
Storage environment | Temperature -10~60℃, Humidity lower than 95% (non condensing) |
Dimension | 72(W) x 28(D) x 101(H)mm |
Weight | Approx. 155g (including battery) |
Cuff | Large Adult -Size: 160 X 795 mm (±2mm), Range: Less than 450mm, Airbag size: 140 X 350mm Standard adult -Size: 140 X 611 mm (±2mm), Range: 200~310mm, Airbag size: 120 X 240mm Small Adult -Size: 135 X 535 mm (±2mm), Range: 150~220mm, Airbag size: 110 X 210mm |
This product is a ‘medical device’, please read the ‘Precautions for use’ and ‘How to use’ carefully
product details
- Measurement method: Oscillometric
- Measuring range: blood pressure 30 ~ 300mmHg, pulse 30 ~ 240 times / minute
- Display method: TN LCD Display
- Size: 72 x 28 x 101 mm (W x D x H)
Optional parts and software not
considered to be medical devices.
The ACCUNIQ BP800 measures blood pressure continuously for 24 hours, It accurately reflects the individual’s own blood pressure information, by monitoring the activity during the day as well as blood pressure and pulse rate measurement, as well as motion sensor function, hence, providing objective data for diagnosis and management.
- 155g Small and lightweight body
- Quiet measurements that do not interfere sleep
- Ergonomic design to reduce discomfort
- Convenient communication method using USB cable
- Activity check with motion detection sensor
Reviews
There are no reviews yet.