| Brand | MJM |
|---|---|
| Shipping Weight | 24.100000 |
| UNSPSC | 42211600 |
| Base | 22″W x 31-3/4″D |
| Between arms | 18″W |
| Capacity | 300 lbs. |
| Overall Height | 40″ |
| Seat | 16″W x 18″D |
| Seat to arm | 6-1/4″H |
| Seat Opening | 8-1/2″W x 12″D |
Shower Chair with Footrest
$ 542
Base: 22”W x 31-3/4”D
Between arms: 18”W
Overall Height: 47-1/2″
Seat: 16”W x 18”D
Seat Opening: 8-1/2”W x 12”D
Seat to arm: 6-1/4”H
Capacity: 300 lbs.




Reviews
There are no reviews yet.